Warrington Wolves HC
15 : 27
15 : 27
H.C. Holon
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Stephen Clarke | 1 | 1 | 0 | 1 |
Joshua Hampson | 1 | 0 | 0 | 0 |
Scott Harrington | 1 | 0 | 0 | 0 |
Christopher Mc Dermott | 2 | 0 | 0 | 2 |
Liam Welsby | 3 | 0 | 0 | 0 |
Tom White | 1 | 0 | 0 | 0 |
Jake Williams | 2 | 0 | 0 | 0 |
Christian Woltering | 4 | 1 | 0 | 0 |
Do przerwy
6 : 12
Miejsce spotkania
Manchester
Data
2014-11-29
Godzina
00:00:00
Widzów
250
6 : 12
Miejsce spotkania
Manchester
Data
2014-11-29
Godzina
00:00:00
Widzów
250
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Oron Bar Gil | 0 | 0 | 0 | 0 |
Itamar Cohen | 0 | 0 | 0 | 0 |
Kiril Denisenko | 1 | 0 | 0 | 0 |
Almog Evgy | 2 | 0 | 0 | 0 |
Nissim Falach | 1 | 1 | 0 | 1 |
Eden Gingihasshvili | 1 | 0 | 0 | 1 |
Evyatar Givon | 3 | 1 | 0 | 2 |
Philipp Kalu | 3 | 1 | 0 | 1 |
Guy Kordova | 5 | 0 | 0 | 0 |
Barel Lanziano | 1 | 0 | 0 | 0 |
Yaniv Lifshitz | 5 | 0 | 0 | 2 |
Toly Livgot | 0 | 0 | 0 | 0 |
Patrick Obinna Nwaiwu | 1 | 0 | 0 | 0 |
Matan Akiva Potashnic | 3 | 0 | 0 | 0 |
Paul Rosenbaum | 0 | 0 | 0 | 0 |
Yair Sigron | 1 | 0 | 0 | 1 |
Do przerwy
6 : 12
Miejsce spotkania
Manchester
Data
2014-11-29
Godzina
00:00:00
Widzów
250
6 : 12
Miejsce spotkania
Manchester
Data
2014-11-29
Godzina
00:00:00
Widzów
250
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Stephen Clarke | 1 | 1 | 0 | 1 |
Joshua Hampson | 1 | 0 | 0 | 0 |
Scott Harrington | 1 | 0 | 0 | 0 |
Christopher Mc Dermott | 2 | 0 | 0 | 2 |
Liam Welsby | 3 | 0 | 0 | 0 |
Tom White | 1 | 0 | 0 | 0 |
Jake Williams | 2 | 0 | 0 | 0 |
Christian Woltering | 4 | 1 | 0 | 0 |
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Oron Bar Gil | 0 | 0 | 0 | 0 |
Itamar Cohen | 0 | 0 | 0 | 0 |
Kiril Denisenko | 1 | 0 | 0 | 0 |
Almog Evgy | 2 | 0 | 0 | 0 |
Nissim Falach | 1 | 1 | 0 | 1 |
Eden Gingihasshvili | 1 | 0 | 0 | 1 |
Evyatar Givon | 3 | 1 | 0 | 2 |
Philipp Kalu | 3 | 1 | 0 | 1 |
Guy Kordova | 5 | 0 | 0 | 0 |
Barel Lanziano | 1 | 0 | 0 | 0 |
Yaniv Lifshitz | 5 | 0 | 0 | 2 |
Toly Livgot | 0 | 0 | 0 | 0 |
Patrick Obinna Nwaiwu | 1 | 0 | 0 | 0 |
Matan Akiva Potashnic | 3 | 0 | 0 | 0 |
Paul Rosenbaum | 0 | 0 | 0 | 0 |
Yair Sigron | 1 | 0 | 0 | 1 |
Sędzia 1: Vadims Jaskins
Sędzia 2: Eduards Zabko